This alternate access method to the content of the spoken map provides access to the spoken placename and other media connected with a location. This version is displayed automatically if you do not have javascript enabled in your browser.
| Location | Syllabics | Entity | Meaning | Latitude | Longitude |
|---|---|---|---|---|---|
| Aqiarurnaup Tiriqqua | ᐊᕿᐊᕈᕐᓇᐅᑉ ᑎᕆᖅᑯᐊ | point | The corner of Aqiarurngnak. Caribou hunting. | 73.66287 | -83.19781 |
| Aqiggilik | ᐊᕿᒡᒋᓕᒃ | mountain | There are a lot of ptarmigans around this place. Good camping place. | 73.56341 | -83.74018 |
| Arnaqkuasat OMIT | ᐊᕐᓇᖅᑯᐊᓴᑦ | point | Good camping place. Seal hunting. | 72.34909 | -84.86359 |
| Arnaqkusat Nunatuqsinngga OMIT | ᐊᕐᓇᖅᑯᓴᑦ ᓄᓇᑐᖅᓯᖖᒐ | point | Named in reference to Arnaqquaksaaraaluit. Good camping and seal hunting. | 72.33073 | -85.00751 |
| Arnaqquaksaaraarjuit | ᐊᕐᓇᖅᑯᐊᒃᓵᕌᕐᔪᐃᑦ | point | "Old people." This place was named by Inuit from a Northern Quebec dialect. An old name. A camping place. | 72.38017 | -85.07275 |
| Arnaquaksaaraaluit | ᐊᕐᓇᖁᐊᒃᓵᕌᓗᐃᑦ | island | Named in reference to Arnaqquaksaaraarjuit. There are some old sod houses there. Camping place. | 72.35116 | -84.95230 |
| Arvaaqtuuq | ᐊᕐᕚᖅᑑᖅ | valley | Lookout for whales. There are some very old Thule sod houses here. Former seasonal camp. | 73.22767 | -85.14693 |
| Arvaariik | ᐊᕐᕚᕇᒃ | Tidal area | Looks like whale mother and calf. Calf likeness is seen at low tide only. Summer and spring camping place. There is a very old grave. | 72.01603 | -84.18683 |
| Arvinnguaq | ᐊᕐᕕᙳᐊᖅ | hill | This hill looks like a bowhead whale. A good navigational aid. | 70.10091 | -84.54861 |
| Atanikuluk | ᐊᑕᓂᑯᓗᒃ | Route | A river connects two small lakes which seem to be together. Fishing area. | 70.60793 | -86.03747 |
| Aukkarnikuluk | ᐊᐅᒃᑲᕐᓂᑯᓗᒃ | Narrows | On the route to Pond Inlet. When ice is forming, ice can be thin and treacherous. | 72.96660 | -84.93642 |
| Aukkarnilik | ᐊᐅᒃᑲᕐᓂᓕᒃ | ice | Name refers to a part of the lake Tasialuk, where the ice is thin and dangerous due to strong currents. There is an outpost camp on the East shore. | 70.66575 | -85.42446 |
| Aukkarnilik | ᐊᐅᒃᑲᕐᓂᓕᒃ | bay | Open water year round. Seal hunting. | 72.67391 | -89.50938 |
| Aukkarniq | ᐊᐅᒃᑲᕐᓂᖅ | sound / polynya | Open water throughout the year. A good sealing place | 71.36572 | -84.80456 |
| Aukkarniup Nuvua | ᐊᐅᒃᑲᕐᓂᐅᑉ ᓄᕗᐊ | point | Point of Aukkarniq. Sod houses here. A good camping place. | 71.42248 | -84.74103 |
| Aupalukisaalik | ᐊᐅᐸᓗᑭᓵᓕᒃ | valley | The land of this valley is red. The more red the land, the more animals, usually in spring. | 72.84734 | -85.65917 |
| Aupalukisaalik | ᐊᐅᐸᓗᑭᓵᓕᒃ | Point | Cliff with reddish, bluish rocks. | 72.94471 | -85.10895 |
| Avamutulik | ᐊᕙᒧᑐᓕᒃ | bay | Fish go up and forth this bay in the summer (between the lake and the sea). Good fishing place, and old sod houses.Not confirmed (0208). Overlaps with 47G. | 70.99430 | -87.30332 |
| Iglunnguaraaluit | ᐃᒡᓗᙳᐊᕌᓗᐃᑦ | hill | There are a couple of hills that from a distance look like iglus. Caribou in area. | 70.09149 | -84.30492 |
| Iglurjuat | ᐃᒡᓗᕐᔪᐊᑦ | island | A big island that looks like a sod house from a distance. A camping place. | 72.03690 | -86.05300 |
| Iglut | ᐃᒡᓗᑦ | island | This island is named after a person (Iggu). It seems that his family left him behind. He survived because he found a whale on the shore. Camp site. Seal and narwhal hunting. | 73.14407 | -80.56536 |
| Igluujat | ᐃᒡᓘᔭᑦ | island group | These islands are close to each other (like iglus in a winter camp). Camping place for fishing and seal hunting. | 71.63446 | -84.91721 |
| Ijjujuarjuk | ᐃᔾᔪᔪᐊᕐᔪᒃ | point | From a distance, this point looks very thick. Recent outpost camp. | 72.41848 | -85.30321 |
| Ikaariarvik | ᐃᑳᕆᐊᕐᕕᒃ | shore | A crossing point (of the Fury and Hecla Strait) for hunters and travelers. | 70.01008 | -85.73262 |
| Ikaariarvik | ᐃᑳᕆᐊᕐᕕᒃ | point | When crossing from the other side of the sound, you aim at this point. Crossing landmark. | 72.97579 | -85.31789 |
Return to to the Arctic Bay Atlas introduction page.