This alternate access method to the content of the spoken map provides access to the spoken placename and other media connected with a location. This version is displayed automatically if you do not have javascript enabled in your browser.
| Location | Syllabics | Entity | Meaning | Latitude | Longitude |
|---|---|---|---|---|---|
| Ipiutalik | ᐃᐱᐅᑕᓕᒃ | peninsula | Tied by string or rope. Refers to the shape of the thin part of the peninsula. Camping place. | 72.19409 | -80.40070 |
| Iqaluligaarjuk | ᐃᖃᓗᓕᒑᕐᔪᒃ | fiord | A good fishing place. It is hard to know where the fish in this fiord come from. | 72.36778 | -84.66944 |
| Iqaluligaarjuup Qinngua | ᐃᖃᓗᓕᒑᕐᔫᑉ ᕿᙳᐊ | end of a fiord | The end of Iqaluligaarjuk. This part of the fiord connects with a lake and a river. | 72.37849 | -84.46282 |
| Iqalulik | ᐃᖃᓗᓕᒃ | river | Char fishing and camping place. There are some sod houses around. | 72.64979 | -85.70486 |
| Iqaluqaqtuq | ᐃᖃᓗᖃᖅᑐᖅ | lake | This is a recent name. A lake that has fish. | 72.77522 | -86.81067 |
| Iqiqquttaaq | ᐃᕿᖅᑯᑦᑖᖅ | inlet | Good fishing place. The inlet is shaped like a bent finger. | 71.10558 | -84.81062 |
| Isulijaat | ᐃᓱᓕᔮᑦ | hill | Landmark on route. | 72.73084 | -87.18499 |
| Isuqtuup Tasia | ᐃᓱᖅᑑᑉ ᑕᓯᐊ | lake | Fishing mostly at the mouth of the river (southwest). | 71.34111 | -88.35019 |
| Isutuq | ᐃᓱᑐᖅ | river | This river has turbid water due to strong currents. Good fishing. | 71.28232 | -89.07769 |
| Itillinga | ᐃᑎᓪᓕᖓ | winter route | On the route to Pond Inlet. Someone, not long ago, found a seal in this river. | 72.40578 | -84.18994 |
| Itirviluarusiq | ᐃᑎᕐᕕᓗᐊᕈᓯᖅ | bay | This bay was named in relation to its relative position to Itirviluk. | 72.25204 | -85.20697 |
| Itirviluk | ᐃᑎᕐᕕᓗᒃ | bay | This bay looks like a butt's crack. There is a lot of fish around this place. There are some old sod houses on its shores. | 72.23805 | -85.07280 |
| Itiviata Nunaturlia | ᐃᑎᕕᐊᑕ ᓄᓇᑐᕐᓕᐊ | point | Good camping place and old sod houses. | 72.78520 | -89.49538 |
| Ittukkuvik | ᐃᑦᑐᒃᑯᕕᒃ | point | A place for old people. In the past, when Inuit went hunting they used to leave their old people in this camp. There are some old sod houses. | 72.02309 | -85.76749 |
| Iviangirnaak | ᐃᕕᐊᖏᕐᓈᒃ | hills | These hills look like a woman's breasts. Landmark on the Sangumaniq trail. Caribou lookout. | 70.69012 | -84.78068 |
| Iviangirnaak | ᐃᕕᐊᖏᕐᓈᒃ | hills | These two hills look like a woman's breasts. Each hill has an inuksuk on its summit. | 72.91637 | -85.61956 |
| Ivisaarulik | ᐃᕕᓵᕈᓕᒃ | lake | Trout fishing. Many inuksuks in this area. Caribou hunting place and old camping site. | 70.93497 | -84.75366 |
| Ivisaaruqtuup Kangiq&ua | ᐃᕕᓵᕈᖅᑑᑉ ᑲᖏᖅᖢᐊ | fiord | Named in reference to Ivisaaruqtuuq. Fishing and seal hunting destination, especially during the spring. Caribou hunting. In the winter the ice in this fiord is rough and they sometimes travel on the shore. | 70.41864 | -86.52542 |
| Ivisaaruqtuuq | ᐃᕕᓵᕈᖅᑑᖅ | lake | A very old name. There is big fish in this lake. A popular fishing place. There are sod houses around this lake. | 70.58105 | -86.33114 |
| Kahuula | ᑲᕼᐆᓚ | lake | It has fish. A good fishing lake. Traditional name was Kuukuluk. | 73.03284 | -84.33743 |
| Kangiq | ᑲᖏᖅ | cape | From a distance, this cape looks like a chimney and the rest of the land looks like an iglu. There are some old tent rings. Camping place. Long ago a sailor was killed around this area by an Inuk from another settlement. Nesting place for ducks. Long time ago there used to be walrus around this cape. | 73.74569 | -84.84379 |
| Kangiq&uarjuk | ᑲᖏᖅᖢᐊᕐᔪᒃ | sound | A large inlet. Narwhal and seal hunting, as well as fishing. Mostly in spring and summer. Seals with eyes not symmetrical in size found here. | 72.41393 | -80.95522 |
| Kangiq&uarjuup Tasinga | ᑲᖏᖅᖢᐊᕐᔫᑉ ᑕᓯᖓ | lake | Named in reference to Kangiqłuarjuk. A good fishing lake. | 72.29530 | -81.44353 |
| Kangiq&ugaarjuk | ᑲᖏᖅᖢᒑᕐᔪᒃ | inlet | The place around this inlet is good to set fox traps. Place to spend an overnight. | 73.30546 | -84.56002 |
| Kangiq&ukuluk | ᑲᖏᖅᖢᑯᓗᒃ | inlet | A small inlet. There is fox trapping in area. | 73.03868 | -83.78409 |
Return to to the Arctic Bay Atlas introduction page.