This alternate access method to the content of the spoken map provides access to the spoken placename and other media connected with a location. This version is displayed automatically if you do not have javascript enabled in your browser.
| Location | Syllabics | Entity | Meaning | Latitude | Longitude |
|---|---|---|---|---|---|
| Nuvuarualuk | ᓄᕗᐊᕈᐊᓗᒃ | point | A long point. Caribou hunting place. The water around is calm, and good for qajaks in the past. | 71.07347 | -84.98527 |
| Nuvugjak | ᓄᕗᒡᔭᒃ | point | A big point. | 72.93145 | -84.81127 |
| Nuvukuluk | ᓄᕗᑯᓗᒃ | point | Small point. Good camping place in the summer to go seal hunting. | 72.71394 | -85.69361 |
| Nuvukutaak | ᓄᕗᑯᑖᒃ | point | A relatively recent name. Traditional name was Suluraugaruluk. Formerly an outpost camp. Cabin is still in use for travellers. | 71.58742 | -84.67235 |
| Nuvuujaq | ᓄᕘᔭᖅ | hill | A landmark that, from a distance, looks like point. | 71.71768 | -84.47877 |
| Pamiujaarusiq | ᐸᒥᐅᔮᕈᓯᖅ | point | The name makes reference to Pamiujaq. During summer and spring people wait for seals and narwhals here. | 73.05717 | -85.17324 |
| Pamiujaq | ᐸᒥᐅᔭᖅ | point | This point looks like a seal's tail. Camping place. Good fishing destination. | 72.21214 | -80.83411 |
| Pamiujaq | ᐸᒥᐅᔭᖅ | point | This point looks like the tail of a four-legged animal. Good camping place and seal hunting during most of the year. | 73.06238 | -85.21551 |
| Pattaatalik | ᐸᑦᑖᑕᓕᒃ | Route | Two probable meanings for this name. The first refers to a bowhead whales' tails clapping against the water. The second relates to caribou fur becoming thin in summer. | 72.99025 | -85.10102 |
| Pattaattaliarusiq | ᐸᑦᑖᑦᑕᓕᐊᕈᓯᖅ | peninsula | This name in reference to Pattaatalik. | 72.97176 | -84.94360 |
| Pingualuk | ᐱᖑᐊᓗᒃ | hill | Recently named landmark along trail. Caribou hunting area. | 72.60080 | -83.31286 |
| Pingualuk | ᐱᖑᐊᓗᒃ | hill | A landmark that can be seen from far away. Good for fishing and caribou hunting. | 71.13101 | -85.70840 |
| Pingujiniit | ᐱᖑᔨᓃᑦ | 2 Islands | A very old name. Names the pouch/zipper area in the front of a man's pants. | 72.72537 | -85.73351 |
| Pinguruluk | ᐱᖑᕈᓗᒃ | hill | A landmark that can be seen from far away. | 71.87529 | -86.31102 |
| Pisiktarvik | ᐱᓯᒃᑕᕐᕕᒃ | island | A story of a shaman who could shoot arrows across the water all the way to the mainland. | 72.62490 | -80.23332 |
| Pullataujaq | ᐳᓪᓚᑕᐅᔭᖅ | point | There is a dome-shaped rock here reminiscent of a traditional fox trap. Old camping place. No actual fox traps. Mostly ptarmigan may be found here. | 73.48315 | -85.61125 |
| Pusinngajuujaq | ᐳᓯᙵᔫᔭᖅ | hill | This place looks like a bowl upside down. | 72.08070 | -86.45593 |
| Puurusiujaak | ᐴᕈᓯᐅᔮᒃ | cliff | A small cliff that looks like a bag made of caribou skin. | 73.72801 | -82.08097 |
| Qaangiqsiriittuq | ᖄᖏᖅᓯᕇᑦᑐᖅ | bay | While travelling on the ice, it takes a long time to pass along this bay. | 71.93034 | -85.65874 |
| Qaggitalik | ᖃᒡᒋᑕᓕᒃ | cliffs | A gathering place. There are remains of very old, large sod houses where people would gather for drum dancing and other merry activities. There are also some small sod houses around. Very good camping for seal and narwhal hunting | 73.34839 | -84.99261 |
| Qajuutinnguaq | ᖃᔫᑎᙳᐊᖅ | River and Hill | Hill shaped like a chisel | 72.87066 | -84.36488 |
| Qakkiaq | ᖃᒃᑭᐊᖅ | bay | Going onto the land.Part of a trail. Sod houses in the area. | 72.76093 | -89.29840 |
| Qakkiaq Kangilliq OMIT | ᖃᒃᑭᐊᖅ ᑲᖏᓪᓕᖅ | valley | This valley presents smooth going, and it constitutes part of a trail. There are some good fishing places around. Camping place. | 72.72328 | -86.87510 |
| Qakkiaq kangiq&iq | ᖃᒃᑭᐊᖅ ᑲᖏᖅᖠᖅ | valley | Part of a trail going to the sea on the other side of the land. | 72.71286 | -86.72290 |
| Qakkiaq Kitiq&iq | ᖃᒃᑭᐊᖅ ᑭᑎᖅᖠᖅ | valley | Like Qakkiaq Kangilliq, this valley is part of a trail that goes overland. | 72.85173 | -86.73876 |
Return to to the Arctic Bay Atlas introduction page.