This alternate access method to the content of the spoken map provides access to the spoken placename and other media connected with a location. This version is displayed automatically if you do not have javascript enabled in your browser.
| Location | Syllabics | Entity | Meaning | Latitude | Longitude |
|---|---|---|---|---|---|
| Qingannguaq | ᕿᖓᙳᐊᖅ | mountain | This mountain looks like a human nose. | 71.35471 | -85.42060 |
| Qingannguaq | ᕿᖓᙳᐊᖅ | cliffs | From a distance these cliffs look like a human nose. Nesting place. | 73.47167 | -84.21140 |
| Qinniqtut | ᕿᓐᓂᖅᑐᑦ | hills | The land is dark in this area. A camping place. Many blackberries | 73.22723 | -80.13187 |
| Qiqquarjuujat | ᕿᖅᑯᐊᕐᔫᔭᑦ | bay | Fish look brown like seaweed. Good camping. Old fishing camps. | 72.63900 | -89.57577 |
| Qirnalaat | ᕿᕐᓇᓛᑦ | area | The name refers to a hill and a cliff. Part of the cliff and hill is dark. | 73.01565 | -85.19407 |
| Qirniqtaruluk | ᕿᕐᓂᖅᑕᕈᓗᒃ | point | The rocks and the ground of this point are black. | 72.12203 | -85.53607 |
| Qirvatalik | ᕿᕐᕙᑕᓕᒃ | point | Named after a person (Qirvatalik) that died there long time ago. | 72.26567 | -85.47192 |
| Quiqaassuk | ᖁᐃᖄᔅᓱᒃ | island | Refers to baby seals' urine. The land looks like the hips of a seal. Camping and seal hunting. | 72.23879 | -80.63165 |
| Qumaqtujuq | ᖁᒪᖅᑐᔪᖅ | lake | There are little worms in the water and in the fish. A fishing destination. Nearby there is a smaller lake with fresh water fish. | 71.35021 | -84.60881 |
| Qupirrulik | ᖁᐱᕐᕈᓕᒃ | lake | Shallow fishing lake with bugs (not water beetles). | 70.34464 | -87.33720 |
| Qurluqtuq | ᖁᕐᓗᖅᑐᖅ | river mouth | The mouth of the river used to have a small waterfall until a large rock was dislodged by ice. Water now flows smoothly. Fishing place. | 72.09525 | -81.00588 |
| Qurlurniq | ᖁᕐᓗᕐᓂᖅ | waterfall | Steep cliff and waterfall. There are some old sod houses in the area. | 73.02748 | -85.39952 |
| Qurviviniq | ᖁᕐᕕᕕᓂᖅ | land | They found some old buckets that people would use as toilets. A camping place. | 72.79795 | -80.34669 |
| Quunngu | ᖂᕐᖑ | sound | The land on both sides of this sound narrows down. The ice is safe and good for travel. In 1953 narwhals were trapped by the ice. | 71.12574 | -84.82959 |
| Saattugalik | ᓵᑦᑐᒐᓕᒃ | shore | The rocks on this shore are flat and white. Part of a trail. | 70.34731 | -87.97108 |
| Saattut | ᓵᑦᑐᑦ | shore | Flat area. Campsite. Outpost camp still in use today. | 72.73040 | -80.25553 |
| Salirraq | ᓴᓕᕐᕋᖅ | shore | The shoreline is very straight. Very old camping sites around this shore. | 73.72135 | -82.40626 |
| Sangumanikuluk | ᓴᖑᒪᓂᑯᓗᒃ | Trail Section | Trail section of Ikpikittuarjuup Ittillinga | 71.84788 | -84.27069 |
| Sangumaniq | ᓴᖑᒪᓂᖅ | trail | The name refers to part of a trail where the river bends. | 70.50620 | -84.40145 |
| Saniqijarvik | ᓴᓂᕿᔭᕐᕕᒃ | island group | On the sides of this group of islands fish can be caught during the spring and summer time. | 71.23503 | -84.70489 |
| Sannirugaaluarusiq | ᓴᓐᓂᕈᒑᓗᐊᕈᓯᖅ | Islands | Two islands. The islands seem to be sideways as travelling from the land (coming from the west) | 72.22175 | -85.70062 |
| Sannirugaaluit | ᓴᓐᓂᕈᒑᓗᐃᑦ | island | Looks sideways as traveling from the land (coming from the west). A camping place. | 72.27258 | -85.96614 |
| Saputit | ᓴᐳᑎᑦ | river | There are some old fish traps in this river. Good fishing place. It connects Tasialuk with the sea. Good camping and fishing when fish going upstream. | 70.82241 | -84.91814 |
| Saputit Akua | ᓴᐳᑎᑦ ᐊᑯᐊ | mouth of river | In this place the river meets the ocean. Fishing place. | 70.92203 | -84.90972 |
| Sauniqsiutit | ᓴᐅᓂᖅᓯᐅᑎᑦ | cliff | A long cliff by the shore. Two possible meanings. The first relates to the fact that there are a lot of bowhead whale bones on the shores. The second refers to the presence of rocks that can be used to cut through bones. A camping place. A popular narwhal hunting destination. | 72.53798 | -86.42204 |
Return to to the Arctic Bay Atlas introduction page.