This alternate access method to the content of the spoken map provides access to the quest stops and other media connected with a location. This version is displayed automatically if you do not have javascript enabled in your browser.
| Location | Notes | Latitude | Longitude |
|---|---|---|---|
| April 28, Race Day 1 (morning) Igloolik | The competitors gathered with community members for pre-race festivities and made sure that everything was ready for the race. Measured from a weather station in Igloolik, temperatures hovered round -10 degrees Celsius throughout the day. Winds were mild to moderate, and with the windchill it felt more like -17 degrees Celsius. | 69.37972 | -81.79220 |
| April 28, Race Day 1 (afternoon) First Camp | The competitors remained in the camp overnight and all of the following day due to bad weather conditions. They would not set out again until the morning of April 30. Readings from a weather station in Igloolik indicate that what began as a cloudy morning would progress into a snowy day, with snowfall beginning at 10 a.m. and continuing into the the next morning. | 69.93550 | -81.72245 |
| April 30, Race Day 2 (afternoon) Second Camp | After a long second day of racing, competitors and their teams were happy to approach the second campsite location. Measured from a weather station in Igloolik, the low for the day was -23 degrees Celsius and the high was around -15 degrees Celsius. The winds were initially mild in the morning, although the competitors had to contend with freezing fog. After lunch, it began to snow once more and winds picked up slightly bringing with them a windchill of -22 degrees Celsius. | 70.35235 | -83.19983 |
| May 1, Race Day 3 (afternoon) Third Camp | At the end of the third day of running, the competitors are almost at the halfway mark. Measured from a weather station in Igloolik, the low for the day was -21 degrees Celsius and the high was around -15 degrees Celsius. There was virtually no wind and conditions were clear. | 70.73585 | -84.62106 |
| May 2, Race Day 4 (afternoon) Fourth Camp | Readings from a weather station in Igloolik indicate another clear day following early morning fog, with temperatures remaining about the same as the day before and virtually negligent winds. Similar weather conditions were reported from the Arctic Bay weather station. | 71.27478 | -84.82534 |
| May 3, Race Day 5 (afternoon) Fifth Camp | Readings from the weather station in Arctic Bay for May 3 and 4 indicate similar weather conditions to the day before; relatively mild, clear and calm. | 71.93706 | -84.17830 |
| May 5, Race Day 6 (afternoon) Sixth Camp | Measured from a weather station in Arctic Bay, the low for the day was -17.6 degrees Celsius and the high was -6.8 degrees Celsius. The wind started to pick up in the afternoon, and there were a few brief periods in the evening with medium force winds alternating between mild wind conditions. | 72.38938 | -85.24723 |
| May 6, Race Day 7 (afternoon) Seventh Camp | Measured from a weather station in Arctic Bay, the low for the day was -17.7 degrees Celsius and the high was -8.4 degrees Celsius with mild winds throughout the day. | 72.73974 | -85.70312 |
| May 7, Race Day 8 (afternoon) Arctic Bay | Readings from the weather station in Arctic Bay indicate a low of -18.7 degrees Celsius and a high of -10.9 degrees Celsius with mild winds. | 73.03557 | -85.15924 |
Return to to the Arctic Bay Atlas introduction page.