Location: May 7, Race Day 8 (afternoon) Arctic Bay
Notes: Readings from the weather station in Arctic Bay indicate a low of -18.7 degrees Celsius and a high of -10.9 degrees Celsius with mild winds.
Contributions:
| Caption | File Name | File Type | File Size |
|---|---|---|---|
| Trek’s end | 8_finish_222.jpg | image | 23.537 KB |
| Early arrivals | 8_finish_221.jpg | image | 24.999 KB |
| A calm day for the finish | 8_finish_223.jpg | image | 21.869 KB |
| Happy to have crossed the finish line | 8_finish_224.jpg | image | 27.843 KB |
| Still in race gear | 8_finish_225.jpg | image | 28.850 KB |
| Waiting for arrivals | 8_finish_226.jpg | image | 19.853 KB |
| A race well run | 8_finish_227.jpg | image | 26.432 KB |
| Watching for competitors | 8_finish_228.jpg | image | 22.348 KB |
| Waiting for arrivals | 8_finish_229.jpg | image | 27.000 KB |
| Settling down after the final run | 8_finish_230.jpg | image | 25.360 KB |
| Group shot | 8_finish_231.jpg | image | 27.755 KB |
| Action shot | 8_finish_232.jpg | image | 22.008 KB |
| A good place for a rest | 8_finish_233.jpg | image | 29.793 KB |
| Early arrivals | 8_finish_234.jpg | image | 20.747 KB |
| The last stretch | 8_finish_235.jpg | image | 19.496 KB |
| Arriving as the sun prepares to set | 8_finish_236.jpg | image | 17.867 KB |
| Clear skies | 8_finish_237.jpg | image | 12.298 KB |
| Environmentally-friendly mobile home fof the North | 8_finish_238.jpg | image | 15.572 KB |
| Time for a break | 8_finish_239.jpg | image | 23.527 KB |
| Closing ceremonies | 8_finish_240.mp4 | movie | 7557.076 KB |
| Interviewed here is David Oyukuluk, son of Moses Oyukuluk. David was the skidoo driver for the race, riding ahead of his father to tend to dogs and set up camp. As Dave's interview attests, he aspires to learn from his father the art of managing a dog team. | InterviewDavidOyukuluk-Quest.mov | movie | 2436.331 KB |
| Interviewed here is Moses Oyukuluk, winner of the 2008 Nunavut Quest Dog Team race. Moses speaks to the importance of family connections on the trail and the importance of the race to Inuit. | InterviewMosesOyukuluk-Quest.mov | movie | 1636.217 KB |
Rankings:
| Placed | Name | Community | Total Time |
|---|---|---|---|
| 1 | Moses Oyukuluk | Arctic Bay | 41h 10 min |
| 2 | John Tinashlu Quasa | Repulse Bay | 41h 15 min |
| 3 | Simon Qamanirq | Igloolik | 41h 27 min |
| 4 | Esa Josie Piungituq | Clyde River | 42h 23 min |
| 5 | Denise Malliki | Repulse Bay | 42h 47 min |
| 6 | Jaipiti Palluq | Igloolik | 41h 36 min |
| 7 | Joey Aqqiaruq Sarpinak | Igloolik | 44h 2 min |
| 8 | Peter Siakuluk | Hall Beach | 44h 10 min |
| 9 | Natalino Piugatuk | Igloolik | 45h 9 min |
| 10 | Olayuk Barnabas | Arctic Bay | 46h 57 min |
| 11 | Samuilie Ammaq | Igloolik | 49h 18 min |
| 12 | Tom Naqitarvik | Arctic Bay | 49h 42 min |
| 13 | Charlie Quvvaqtaaq Inuaraq | Pond Inlet | 51h 1 min |
| 14 | Lukie Airut | Igloolik | 51h 10 min |
| 15 | Amosie Sivugat | Clyde River | 51h 12 min |
| 16 | Roland Taqtu | Arctic Bay | 52h 29 min |
| 17 | Peter Kadlutsiak | Hall Beach | 54h 24 min |
| 18 | Piugatuk Ettuk | Arctic Bay | 57h 35 min |
| 19 | Daniel Inuaraq | Pond Inlet | 58h 20 min |
| 20 | David Ututiaq Iqaqrialu | Clyde River | 78h 1 min |